NSCC Materials Order form
|
NEWSLETTERS |
PAPERS |
||||||||||||
| ITEM | DESCRIPTION | PRICE | QTY. | TOTAL | AUTHOR | DATE | PGS. |
TITLE |
PRICE | QTY. | TOTAL | ||
| #1 | (Letters and ads) | $1 | ___ | _______ | Ehrhard | 8/93 | 26 | Mabel Lucie Attwell | $3 | __ | ______ | ||
| #2 | (Vice President story) | $1 | ___ | _______ | Leiser | 9/94 | 6 | Desirable Dainty’s** | 1 | __ | ______ | ||
| #3 | (Saks: Studying English Ceramics) | $1 | ___ | _______ | Osborne | 10/94 | 8 | Shelley Jelly Moulds | 2 | __ | ______ | ||
| #4 | (Shelley Production Techniques) | $1 | ___ | _______ | Leiser | 8/95 | 30 | Patterns Database | 5 | __ | ______ | ||
| #5 | (A Bit of the Past) | $1 | ___ | _______ | Leiser | 10/94 | 6 | Shelley Chintz Patterns | 1 | __ | ______ | ||
| #6 | (Huston & Shelley Miniatures) | $1 | ___ | _______ | Leiser | 8/95 | 13 | Splendid Scenics | 3 | __ | ______ | ||
| ***** | Group of 6 above* | $5 | ___ | _______ | Leiser | 9/95 | 4 | Shelley Club Glossary | 1 | __ | ______ | ||
| #7&8 | (Van Doorn Catalog) | $2 | ___ | _______ | Leiser@ | 9/96 | 12 | Shelley Elegants | 5 | __ | ______ | ||
| #9 | (Shelley Pottery Exhibition List) | $2 | ___ | _______ | Banner@ | 11/97 | 12 | Shelley Intarsio Pottery | 5 | __ | ______ | ||
| #10 | (Shelley Story/Ehrhard:Restoration) | $2 | ___ | _______ | Leiser@ | 11/97 | 22 | Shelley Style Collectors | 6 | __ | ______ | ||
| #11 | (First Convention Preview) | $2 | ___ | _______ | Leiser@ | 11/97 | 12 | Sweets/Butters/Mints/etc. | 5 | __ | ______ | ||
| #12 | (Convention Registration and Update) | $1 | ___ | _______ | Leiser@ | 7/98 | 12 | Wileman Potteries | 5 | __ | ______ | ||
| #13 | (First Convention Feedback) | $2 | ___ | _______ | Leiser@ | 6/99 | 12 | Jelly Moulds Re-visited | 5 | __ | ______ | ||
| #14 | (Leiser: Desirable Dainty Rainbow) | $3 | ___ | _______ | Barter | 6/99 | 10 | Domestic White Ware© | 2 | __ | ______ | ||
| V5-3 | (All Chintz/ England/ Database) | $5 | ___ | _______ |
All “Papers” listed above* |
$42 | __ | ______ | |||||
| V5-4 | (Shelley Chintz/ Shelcon 2/ Florida) | 5 | ___ | _______ |
SUBTOTAL “PPR” = _______ |
||||||||
| ***** BARGAIN FIFTEEN (see notes)* |
25 | ___ | _______ |
OTHER MATERIALS |
|||||||||
| V6-1 | (Scenics, Glossary-1, Markets, X-word) | 5 | ___ | _______ | |||||||||
| V6-2 | (Un-scenics,Glossary-2, Tools, Deco) | 5 | ___ | _______ | PAGES |
TITLE |
PRICE | QTY | TOTAL | ||||
| V6-3 | (Shelcon ‘95, Pastels, Shapes, Australia) | 5 | ___ | _______ | 24 | Edward Walker Catalog | $4 | ___ | ______ | ||||
| V6-4 | (Teapots, Rosebud, Shapes II, Driving) | 5 | ___ | _______ | 10 | Walker Dealer’s Price List-1951 | $3 | ___ | ______ | ||||
| V7-1@ | (Rainbow, Elegants,Shapes III, Blues) | 6 | ___ | _______ | 13 | Walker’s Retail Price Lists-1966 | $3 | ___ | ______ | ||||
| V7-2@ | (Sweets, Archives, Shapes IV, 10th AGM) | 6 | ___ | _______ | 10 | Shelley Walker Color Price list@ | $8 | ___ | ______ | ||||
| V7-3@ | (Figurines, Baltimore, Shapes V, Handles) | 6 | ___ | _______ | 10 | NSCC Club Address List | $1 | ___ | ______ | ||||
| V7-4@ | (Miniatures, Australia, Shapes VI, E-Mail) | 6 | ___ | _______ | All “Other” materials listed above | $15 | ___ | ______ | |||||
| V8-1@ | (Repeats, Borders, AGM, Price, Shapes 7) | 6 | ___ | _______ | SUBTOTAL “OTR” = _______ | ||||||||
| V8-2@ | (Wileman, High Tea, Defects, The Hunt, S8) | 6 | ___ | _______ | |||||||||
| V8-3@ | (Chintz, Internet Shopping, Intarsio, Sets) | 6 | ___ | _______ | |||||||||
| V8-4@ | (Nurseryware I, SFO Conference, Crazing ) | 6 | ___ | _______ | |||||||||
| ***** BARGAIN TWELVE above | 60 | ___ | _______ | ||||||||||
| V9-1@ | (Pottery, All-Shelley #1, S.Africa, Abstract) | 6 | ___ | _______ | |||||||||
| V9-2@ | (Big Florals, Minneapolis, Safari, Moorcroft) | 6 | ___ | _______ |
FREE MATERIALS TO MEMBERS |
||||||||
| V9-3@ | (Nursery 2, Metal-china, Canadian ware) | 6 | ___ | _______ | |||||||||
| V9-4@ | ( Dainty Colors, Midlands, Internet, Glaze) | 6 | ___ | _______ |
NSCC Bylaws 6 pgs |
___ | |||||||
| V10-1@ | (Demitasse, LaDonna, Atlanta, Egg cups) | 6 | ___ | _______ |
New member packet 9 pgs |
___ | |||||||
| V10-2@ | (Art Deco, Midlands 2, Networks, Chintz) | 6 | ___ | _______ |
Application forms 2 pgs |
___ | |||||||
| V10-3@ | (Dots, Midlands 3, More Metal, Q. A.) | 6 | ___ | _______ |
1999 Business meeting minutes. 2 pgs |
___ | |||||||
| V10-4@ | (Crested Minis, Saucers, Fakes, Shapes ) | 6 | ___ | _______ | |||||||||
| SUBTOTAL “SNL” = _______ | |||||||||||||
|
|
|||||||||||||
|
PURCHASE SUMMATION (Transfer Sub-totals from above) |
|||||||||||||
| SUBTOTAL “SNL” = _________ | _________ | Please enter your mailing address below: | |||||||||||
| SUBTOTAL “PPR” = _________ |
_________ |
||||||||||||
| SUBTOTAL “OTR” = _________ |
_________ |
||||||||||||
| TOTAL PURCHASED $________ |
_________ |
||||||||||||
| Less 15% discount to current members |
-_________ |
||||||||||||
| Plus $2 postage, etc. + 2.00 | |||||||||||||
|
GRAND TOTAL $________ |
|||||||||||||
|
|
|||||||||||||
| Send copy of order form and check in U.S. funds for the GRAND TOTAL payable to “National Shelley China Club” | Call
206-362-7136 if you have questions. All NSCC publications are copywritten and may not be reproduced. |
||||||||||||
| Curt Leiser, Editor 12010 38th Ave. Seattle, WA 98125 |
|||||||||||||
| Notes: @ = color page (s) in copies; “Bargain Fifteen” includes all newsletters before Vol. 6-1. § = limited supply, subject to availability; * = grouping of several items; ** = all items (missing ones will be refunded) | |||||||||||||